You are here: School Life » News » Celebration Awards
Year 7
Award | Student Awardee | Form |
Angela Form Class | Celine K | 7A |
Bernadette Form Class | Cara C | 7B |
Catherine Form Class | Sophie K | 7C |
Francis Form Class | Sofia L | 7F |
Margaret Form Class | Helen M | 7M |
Teresa Form Class | Niamh M | 7T |
Ursula Form Class | Maxine D | 7U |
Passion for English | Sandiana P | 7F |
Achievement in English | Alanah H | 7T |
Passion for Maths | Evie McM | 7B |
Achievement in Maths | Camilla M-F | 7C |
Passion for Science | Anna L | 7T |
Achievement in Science | Matilda M | 7T |
Passion for RE | Zada O | 7T |
Achievement in RE | Ariella D'A | 7B |
Passion for History | Beatriz P-H | 7A |
Achievement in History | Lena Arias B | 7M |
Passion for Geography | Julia M | 7U |
Achievement in Geography | Maddison H | 7B |
Passion for Music | Elizabeth F | 7A |
Achievement in Music | Jaslynn L-V | 7C |
Passion for Art | Zofia T | 7T |
Achievement in Art | Amber H | 7C |
Passion for D&T | Alice V | 7F |
Achievement in D&T | Poppy C | 7U |
Passion for Art/Textiles | Georgiana D | 7M |
Achievement in Art/textiles | Sofia A | 7B |
Passion for Drama | Atinuke A | 7M |
Achievement in Drama | Robyn D | 7C |
Passion for Computing | Emma N | 7F |
Achievement in Computing | Silvia S | 7B |
Passion for French | Eliav F | 7M |
Achievement in French | Alora E | 7F |
Passion for PE | Aziza M | 7U |
Achievement in PE | Ava W | 7C |
Passion for Challenge to Success | Julia M | 7T |
Achievement in Challenge to Success | Lucia V-Z | 7B |
Passion for Reading | Alice V | 7F |
Most Rewards | Iryna V | 7U |
Resilience through difficult challenge | Sophie J | 7T |
Student of the Year | Lorenna A-B | 7F |
Student of the Year | Matilda M | 7T |
Student of the Year | Camilla M-F | 7C |
Serviam | Ivy M | 7M |
Living out the virtue "Insieme" | Lilian Q | 7U |
Living out the virtue "Loving" | Anna S | 7C |
Living out the virtue "Joyful" | Hind K | 7C |
100% Attendance and Punctuality | Adele J | |
100% Attendance and Punctuality | Nana A-B | |
100% Attendance and Punctuality | Jaslynn L-V | |
100% Attendance and Punctuality | Matilda-L | |
100% Attendance and Punctuality | Rinedie M | |
100% Attendance and Punctuality | Zia V | |
100% Attendance and Punctuality | Annshly A | |
100% Attendance and Punctuality | Eliza E | |
100% Attendance and Punctuality | Subin K | |
100% Attendance and Punctuality | Manali S | |
100% Attendance and Punctuality | Lilian Q | |
100% Attendance and Punctuality | Isabelle R | |
100% Attendance and Punctuality | Iryna V |
Year 8
Award | Student Awardee | Form |
8 Angela Form Prize | Freya M | 8A |
8 Bernadette Form Price | Eva C | 8B |
8 Catherine Form Prize | Adiel S-A | 8C |
8 Francis Form Prize | Shary V-A | 8F |
8 Margaret Form Prize | Francesca B | 8M |
8 Teresa Form Prize | Sariah S-D | 8T |
8 Ursula Form Prize | Mekhayla M | 8U |
Passion for English | Sarah B | 8F |
Achievement in English | Pietra T | 8B |
Passion for Maths | Sophie R-V | 8T |
Achievement in Maths | Hannah W | 8F |
Passion for Science | Alicia M-M | 8A |
Achievement in Science | Julia O | 8B |
Passion for RE | Rialle A | 8B |
Achievement in RE | Gilia F | 8A |
Passion for History | Karina O | 8C |
Achievement in History | Kiyomi B | 8M |
Passion for Geography | Raihana A | 8U |
Achievement in Geography | Leanne L | 8A |
Passion for Music | Chloe C | 8M |
Achievement in Music | Jewel N-D | 8U |
Passion for Art | Victoria Z | 8T |
Achievement in Art | Evie T | 8A |
Passion for D&T | Esme E | 8F |
Achievement in D&T | Gabriela A | 8M |
Passion for Food Technology | Bethany S | 8F |
Achievement in Food Technology | Giada S | 8F |
Passion for Drama | Grace B | 8B |
Achievement in Drama | Lara A | 8M |
Passion for Computer Science | Anastasia C-G | 8U |
Achievement in Computer Science | Emma W | 8B |
Passion for French | Saffiyah C | 8F |
Achievement in French | Joanna P | 8M |
Passion for Spanish | Sofia R | 8T |
Achievement in Spanish | Sofia L | 8U |
Passsion for German | Dominique R | 8F |
Achievement in German | Daisy N | 8C |
Passion for PE | Evie M | 8C |
Achievement in PE | Constance J | 8M |
Passion for Challenge to Success | Olivia M | 8B |
Achievement in Challenge to Success | Elisa S | 8F |
Passion for Reading | Rita V | 8T |
Most Rewards | Elizabeth S | 8T |
Resilience through difficult challenge | Mia-Rose M | 8T |
Student of the Year | Sofia R | 8T |
Serviam Award | Eva C | 8F |
Living out the virtue "LISTENING" | Amelia R | 8A |
Living out the virtue "COMPASSIONATE" | Gracie B | 8A |
Living out the virtue "FAITH-FILLED" | Daniella J | 8M |
100% Attendance and Punctuality | Rialle A | 8B |
100% Attendance and Punctuality | Emilia de R | 8B |
100% Attendance and Punctuality | Ellie N-M | 8B |
100% Attendance and Punctuality | Carmen M | 8C |
100% Attendance and Punctuality | Willow H | 8F |
100% Attendance and Punctuality | Gabriela A | 8M |
100% Attendance and Punctuality | Maeve G | 8M |
100% Attendance and Punctuality | Joanna P | 8M |
100% Attendance and Punctuality | Emily C | 8U |
Year 9
Year 10
Award | Student Awardee | Form |
10 Angela Form Prize | Isabella T | 10A |
10 Bernadette Form Price | Linett W | 10B |
10 Catherine Form Prize | Catherine B | 10C |
10 Francis Form Prize | Maia H-M | 10F |
10 Margaret Form Prize | Orlaith L | 10M |
10 Teresa Form Prize | Toni A | 10T |
10 Ursula Form Prize | Prinita S-C | 10U |
Passion for English Language | Lauren P | 10A |
Achievement in English Language | Karolina I-D | 10F |
Passion for English Literature | Silvia G | 10T |
Achievement in English Literature | Emma C | 10M |
Passion for Maths | Daisy L | 10A |
Achievement in Maths | Gaia L | 10M |
Passion for Combined Science | Charlotte B | 10M |
Achievement in Combined Science | Maja G | 10M |
Passion for Triple Science | Jessica F | 10T |
Achievement in Triple Science | Sophie T | 10C |
Passion for RE | Zofia B | 10M |
Achievement in RE | Isabella McC | 10F |
Passion for Art | Ola K | 10M |
Achievement in Art | Sarah G-M | 10B |
Passion for Business Studies | Tallulah C-P | 10F |
Achievement in Business Studies | Charlotte E | 10A |
Passion for Design Technology | Isabel B | 10F |
Achievement in Design Technology | Sandra M | 10U |
Passion for Drama | Veronica S | 10F |
Achievement in Drama | Lila P | 10U |
Passion for Food Preparation & Nutrition | Lourdes M | 10M |
Achievement in Food Preparation & Nutrition | Lucia S | 10F |
Passion for French | Simran S | 10U |
Achievement in French | Sophia H | 10F |
Passion for Geography | Gyuhee K | 10U |
Achievement in Geography | Diane M | 10C |
Passion for German | Sofiia T | 10C |
Achievement in German | Emily MacD | 10F |
Passion for Health and Social Care | Jazmine D | 10B |
Achievement in Health and Social Care | Grace E-A | 10C |
Passion for History | Jada T | 10A |
Achievement in History | Natalie S | 10A |
Passion for Music | Emily Da Luz C | 10B |
Achievement in Music | Rachel C | 10T |
Passion for PE GCSE | Alyssa N | 10A |
Achievement in PE GCSE | Erin O’B | 10B |
Passion for Spanish | Ruby C | 10M |
Achievement in Spanish | Lilliana S | 10M |
Passion for Challenge to Success | Sophia B | 10U |
Achievement in Challenge to Success | Hannah M | 10M |
Student of the Year | Sofiia T | 10C |
Serviam Award | Rebecca M | 10M |
Living out the virtue "ATTENTIVENESS" | Sophia H | 10F |
Living out the virtue "LEADING FOR JUSTICE" | Anjardie D | |
Living out the virtue "LEADING FOR JUSTICE" | Naomi M | |
Living out the virtue "LEADING FOR JUSTICE" | Julia T | |
Living out the virtue "LEADING FOR JUSTICE" |
Chisom C |
|
Living out the virtue "ACTING WITH TRUTH" | Ella H | |
100% Attendance and Punctuality | Daisy L | 10A |
100% Attendance and Punctuality | Natalie S | 10A |
100% Attendance and Punctuality | Sarah G-M | 10B |
100% Attendance and Punctuality | Erin O’B | 10B |
100% Attendance and Punctuality | Angelica A-S | 10C |
100% Attendance and Punctuality | Lucia S | 10F |