A Level Results 2022

Ursuline High School is pleased to report the achievements of our Year 13 students in their A levels and Vocational qualifications this summer.

Year 13 A Level Results 2022

Subjects A*-A A*-B A*-C A*-E
Art & Design 0% 64% 73% 100%
Art & Design (Photography) 0% 25% 100% 100%
Biology 24% 48% 72% 96%
Business Studies 10% 43%  71% 100%
Chemistry 17%  33%  63% 100%
Economics 24%  59%  82%  100% 
Drama & Theatre Studies 0% 67% 100% 100% 
English Language 30% 40% 80% 100%
English Literature 27% 73% 91% 100% 
French 33% 67% 100% 100% 
Further Maths 0% 0% 0% 100% 
Geography 47% 80% 93% 100% 
German 0% 100% 100% 100% 
Government and Politics        
History 43% 74% 96% 100% 
Mathematics 30% 52% 81% 100% 
Music 0% 100% 100% 100% 
Physical Education 25% 50% 100% 100% 
Physics 18% 18% 36% 82% 
Polish 100& 100% 100% 100%
Psychology 21% 56% 82% 100% 
Sociology 22% 43% 80% 100%
Spanish 82% 91% 100% 100%
Religious Studies 33% 56% 89% 100%
Total 27% 56% 81% 99%

Vocational Level 3

  D*-D% D*-M% D*-P%
Ext Cert.performing Arts 0% 40% 100%
Ext Cert. Health & Social Care 83%  100% 100%
Ext Certificate -IT 67% 100% 100%
Diploma - Applied Science 92% 100% 100%
Diploma- Business 88% 100% 100%
Total 78% 96% 100%

 
To view our Ursuline Sixth Form performance tables please click here.
(These performance measures are from 2018-19 and are not current.)