You are here: Work With Us » Why Ursuline Wimbledon » Our Results
Overall, 181 level 9s were awarded to students.
Students worked conscientiously and with determination to master their subject knowledge and apply the skills they had learned. Well done to all our students we are very proud of you!
Subjects | 9-7 | 9-5 | 9-4 | 9-1 |
Art & Design | 37% | 89% | 94% | 100% |
Art Textiles | 57% | 86% | 100% | 100% |
Biology | 92% | 100% | 100% | 100% |
Business Studies | 63% | 95% | 100% | 100% |
Chemistry | 74% | 99% | 100% | 100% |
Computer Science | 69% | 100% | 100% | 100% |
Design and Technology | 50% | 88% | 94% | 100% |
Double Science | 21% | 83% | 95% | 100% |
Drama | 50% | 83% | 100% | 100% |
English Language | 49% | 89% | 95% | 100% |
English Literature | 39% | 90% | 96% | 100% |
Food Technology | 31% | 83% | 94% | 100% |
French | 64% | 90% | 96% | 100% |
Geography | 72% | 92% | 98% | 100% |
German | 44% | 90% | 95% | 100% |
History | 62% | 96% | 99% | 100% |
Mathematics | 45% | 86% | 94% | 100% |
Music | 57% | 87% | 100% | 100% |
Physical Education | 67% | 96% | 100% | 100% |
Physics | 77% | 100% | 100% | 100% |
Polish | 100& | 100% | 100% | 100% |
Religious Studies | 62% | 90% | 98% | 100% |
Spanish | 80% | 93% | 96% | 100% |
Total | 59% | 92% | 97% | 100% |
(These performance measures are from 2018-19 and are not current.)
To view our school performance tables please click here.
Our University Destinations data for 2021 can be found here.